Wear your orthotic in style and comfort with our My Generation Orthotic Footwear Range by Schein.
Type: Orthotic
Material: Nappa
Colours: Red/White

Features:
- Calf leather lining
- Lacing
| Orthotic Shoe | 
 | 
 | 
 | 
 | ||||||||
| SIZE | TN5 | TN8 | TN9 | TN12 | ||||||||
| 
 | Met Circ | Heel Dim | Meta Width | Met Circ | Heel Dim | Meta Width | Met Circ | Heel Dim | Meta Width | Met Circ | Heel Dim | Meta Width | 
| 18 | 15.0 | 20.0 | 5.5 | 16.7 | 20.8 | 5.9 | 17.6 | 21.0 | 5.9 | 17.9 | 21.8 | 5.9 | 
| 19 | 15.5 | 20.8 | 5.6 | 17.2 | 21.5 | 6.0 | 18.0 | 21.8 | 6.0 | 18.4 | 22.5 | 6.0 | 
| 20 | 16.0 | 21.4 | 5.8 | 17.6 | 22.3 | 6.2 | 18.4 | 22.6 | 6.2 | 18.8 | 23.3 | 6.2 | 
| 21 | 16.5 | 22.0 | 6.0 | 18.0 | 23.0 | 6.41 | 18.8 | 23.3 | 6.4 | 19.2 | 24.0 | 6.4 | 
| 22 | 16.9 | 22.6 | 6.2 | 18.3 | 23.6 | 6.6 | 19.2 | 24.0 | 6.6 | 19.5 | 24.6 | 6.6 | 
| 23 | 17.3 | 23.4 | 6.3 | 18.7 | 24.3 | 6.7 | 19.5 | 24.7 | 6.7 | 19.9 | 25.3 | 6.7 | 
| 24 | 17.7 | 24.1 | 6.4 | 19.0 | 25.0 | 6.9 | 19.8 | 25.4 | 6.9 | 20.2 | 26.0 | 6.9 | 
| 25 | 18.1 | 24.9 | 6.6 | 19.4 | 25.7 | 7.1 | 20.2 | 26.1 | 7.1 | 20.6 | 26.7 | 7.1 | 
| 26 | 18.5 | 25.7 | 6.7 | 19.8 | 26.4 | 7.2 | 20.6 | 26.8 | 7.2 | 21.0 | 27.4 | 7.2 | 
| 27 | 18.9 | 26.4 | 6.9 | 20.2 | 27.2 | 7.4 | 20.9 | 27.6 | 7.4 | 21.4 | 28.2 | 7.4 | 
| 28 | 19.3 | 27.1 | 7.1 | 20.7 | 28.1 | 7.6 | 21.2 | 28.4 | 7.6 | 21.9 | 29.1 | 7.6 | 
| 29 | 19.7 | 27.9 | 7.3 | 21.1 | 28.9 | 7.8 | 21.6 | 29.2 | 7.8 | 22.3 | 29.9 | 7.8 | 
| 30 | 20.1 | 28.6 | 7.4 | 21.6 | 29.7 | 7.9 | 22.1 | 30.0 | 7.9 | 22.8 | 30.7 | 7.9 | 
| 31 | 20.6 | 29.2 | 7.6 | 22.1 | 30.6 | 8.1 | 22.6 | 30.8 | 8.1 | 23.3 | 31.6 | 8.1 | 
| 32 | 21.2 | 29.8 | 7.8 | 22.6 | 31.6 | 8.3 | 23.1 | 31.7 | 8.3 | 23.8 | 32.6 | 8.3 | 
| 33 | 21.8 | 30.6 | 7.9 | 23.2 | 32.5 | 8.4 | 23.6 | 32.6 | 8.4 | 24.4 | 33.5 | 8.4 | 
| 34 | 22.4 | 31.4 | 8.1 | 23.6 | 33.4 | 8.6 | 24.1 | 33.5 | 8.6 | 24.8 | 34.4 | 8.6 | 
| 35 | 23.0 | 32.2 | 8.3 | 24.0 | 34.1 | 8.8 | 24.6 | 34.4 | 8.8 | 25.2 | 35.1 | 8.8 | 
| 36 | 23.5 | 33.0 | 8.5 | 24.5 | 34.9 | 9.0 | 25.1 | 35.2 | 9.0 | 25.7 | 35.9 | 9.0 | 
| 37 | 24.0 | 34.0 | 8.7 | 25.0 | 35.7 | 9.2 | 25.4 | 36.0 | 9.2 | 26.2 | 36.7 | 9.2 | 
| 38 | 24.5 | 34.9 | 8.9 | 25.5 | 36.5 | 9.4 | 25.9 | 36.8 | 9.4 | 26.7 | 37.5 | 9.4 | 
| 39 | 24.9 | 35.8 | 9.1 | 26.0 | 37.2 | 9.6 | 26.3 | 37.5 | 9.6 | 27.2 | 38.2 | 9.6 | 
| 40 | 25.3 | 36.6 | 9.3 | 26.5 | 38.0 | 9.7 | 26.8 | 38.3 | 9.7 | 27.7 | 39.0 | 9.7 | 
| 41 | 25.7 | 37.4 | 9.5 | 27.0 | 38.7 | 9.9 | 27.2 | 39.0 | 9.9 | 28.2 | 39.7 | 9.9 | 
| 42 | 26.2 | 38.2 | 9.7 | 27.4 | 39.5 | 10.1 | 27.6 | 39.7 | 10.1 | 28.6 | 40.5 | 10.1 | 
| 43 | 26.7 | 38.9 | 9.9 | 27.8 | 40.0 | 10.3 | 28.2 | 40.4 | 10.3 | 29.0 | 41.0 | 10.3 | 
| 44 | 27.1 | 39.6 | 10.1 | 28.3 | 40.5 | 10.5 | 28.7 | 41.0 | 10.5 | 29.5 | 41.5 | 10.5 | 
| 45 | 27.5 | 40.3 | 10.3 | 28.7 | 41.0 | 10.6 | 29.5 | 41.5 | 10.6 | 29.9 | 42.0 | 10.6 | 
| 46 | 27.9 | 41.0 | 10.5 | 29.1 | 41.5 | 10.8 | 30.2 | 42.1 | 10.8 | 30.3 | 42.5 | 10.8 | 
| 47 | 28.3 | 41.7 | 10.7 | 29.5 | 42.0 | 11.0 | 30.6 | 42.7 | 11.0 | 30.7 | 43.0 | 11.0 | 
| 48 | 28.7 | 42.2 | 10.9 | 29.9 | 42.5 | 11.1 | 31.0 | 43.1 | 11.1 | 31.1 | 43.5 | 11.1 | 
| 49 | 29.1 | 42.7 | 11.1 | 30.3 | 43.0 | 11.3 | 31.3 | 43.7 | 11.3 | 31.5 | 44.0 | 11.3 | 
| 50 | 29.5 | 43.2 | 11.3 | 30.7 | 43.5 | 11.4 | 31.6 | 44.2 | 11.4 | 31.9 | 44.5 | 11.4 | 
 
             
                     
                     
             
             
             
            